261kWh Liquid Cooling Energy Storage Cabinet, Commercial and Industrial ESS
The 261kWh Liquid Cooling ESS Cabinet is a high-performance energy storage solution designed for industrial and commercial applications. Featuring an integrated Energy Management System (EMS), it enables intelligent energy monitoring and optimization for enhanced efficiency.
Key Features:
- Advanced Liquid Cooling Technology – Ensures stable operation and extended system lifespan.
- High-Cycle LiFePO4 Batteries – Delivers over 6,500 cycles for long-term reliability.
- Scalable & Modular Design – Adapts to diverse energy storage needs with flexible expansion options.
- Robust Safety & Durability – Built for demanding environments with superior thermal management.
Ideal for peak shaving, load shifting, and backup power, this system provides a sustainable and cost-effective energy storage solution.
- Technical Data
- Ordering Information
- Resources
| DC Parameters | |
| Full Configuration Capacity | 261kWh |
| Cell Parameters | LFP-3.2V-314Ah-1004.8Wh |
| Battery Module Specification | 52.25kWh |
| Rated Voltage | 832V |
| Max. DC Current | 157A |
| DC Voltage Range | 728-949V |
| Charge/Discharge Rate | 0.47P |
| Cycle Life | 7000 Cycles |
| Depth of Discharge | 90% DOD |
| AC Parameters | |
| Rated Power | 125KW |
| Rated Output Voltage | 400V |
| Rated Output Current | 197A |
| Frequency | 50HZ/60HZ |
| Total Harmonic Distortion (THD) of Voltage | <3%( linear load ) |
| Continuous Overload Capacity | 1.1 times rated power |
| Power Factor Range | -1~+1 |
| Permissible Grid Voltage | -15%~+15% |
| System Parameters | |
| Communication Interface | RS-485/CAN/LAN/TCP IP |
| Cooling System | Liquid Cooling for Battery Pack and Air Cooling for PCS |
| Fire Protection Solution | Smoke/Temperature Detective Sensor + Aerosol |
| Altitude | 3000m |
| Permissible Ambient Temperature | -30~+55 ℃ |
| Permissible Relative Humidity | 0 ~ 95%Rh |
| Protection Rating | IP54 |
| Corrosion Protection Rating | C4 |
| Dimensions (W*D*H) | 1500*1400*2255mm |
| Weight | 2500kgs |
| Part No. | Description |
| NBSES261A | 261kWh Liquid Cooling Energy Storage Cabinet, Commercial and Industrial ESS |









