DC Air Conditioner, CE Certified
The air conditioners we provide offer superior operating efficiency, reduced power consumption, and extended lifespan for heat-sensitive electrical components. Our enclosure cooling units are designed to cool, dehumidify, and circulate clean air within the electrical cabinet, effectively safeguarding heat-producing components from high temperatures, humidity, and airborne contaminants.
- CE Certified
- Optional Cooling Capacity from 300 W to 5,000 W
- Door Mounted
- Technical Data
- Ordering Information
- Resources
| Nominal Voltage (VAC) | -48VDC |
| Refrigerant Type | R143A |
| IP Grade | IP55 |
| Mount | Door Mounted |
| Work Temperature | -15°C ~+55°C |
| Part No. | Cooling Capacity | Rated Power Consumption | Rated Current | EER | N.W. | External Dimension (H*W*D) |
| ACZB-003-000-010 | 300W | 125W | 2.5A | 2.5 | 8 kgs | 400*240*150 mm |
| ACZB-004-000-011 | 400W | 125W | 2.5A | 3.2 | 10 kgs | 400*375*135 mm |
| ACZB-006-000-020 | 600W | 150W | 3.1A | 4 | 15 kgs | 546*315*175 mm |
| ACZB-008-000-021 | 800W | 200W | 4.2A | 4 | 16 kgs | 546*315*175 mm |
| ACZB-010-000-030 | 1000W | 290W | 6A | 3.4 | 21 kgs | 793*381*175 mm |
| ACZB-015-000-041 | 1500W | 400W | 8.3A | 3.8 | 31 kgs | 1112*412*175 mm |
| ACZB-015-000-040 | 2000W | 520W | 10.8A | 3.8 | 31 kgs | 1112*412*175 mm |
| ACZB-020-000-050 | 3000W | 1000W | 21A | 3 | 47 kgs | 1150*485*225 mm |
| ACZB-040-000-071 | 4000W | 950W | 20A | 4.2 | 62 kgs | 1300*600*300 mm |
| ACZB-040-000-081 | 5000W | 1450W | 30A | 3.4 | 62 kgs | 1300*600*300 mm |






