DC Heat Exchangers, CE Certified

Heat exchangers play a vital role in prolonging equipment lifespans by efficiently transferring heat from the enclosure’s interior to the external atmosphere. They are especially suited for applications where electronics require operation at temperatures exceeding ambient air levels, heat exchangers operate as closed-loop systems. Different with air conditioner, heat exchangers are compressor-free resulting in reduced energy consumption and maintenance requirements.

  • CE Certified
  • Fit for Harsh Environment
  • LED Display for the Items that Capacity is More Than 30W/K , All the Settings can be Changed at the Field
  • High-performance Centrifugal Fans
  • Epoxy-coated Aluminum Cross-flow Core
  • Optional Capacity from 15W/k to 260 W/k
DC Power Supply Range -48VDC (-40~-60VDC)
IP Grade IP55
Work Temperature -15°C ~+55°C
Max Noise Level 65DBA @1.0m away
Finish Outdoor Powder Coating
Part No. Capacity Rated Power Consumption Rated Current Inner Circulation Air Flow Rate N.W. External Dimension (H*W*D)
HCZA-015-000-XXX 15W/K 50W 1.0A 220m³/h 10 kgs 470*150*150mm
HCZA-025-000-XXX 25W/K 50W 1.0A 227m³/h 12 kgs 500*200*160mm
HCZA-030-000-XXX 30W/K 52W 1.08A 340m³/h 13.5 kgs 516*288*190mm
HCZA-060-000-XXX 60W/K 150W 0.5A 400m³/h 16 kgs 545*455*240mm
HCZA-080-000-XXX 80W/K 200W 4.2A 750m³/h 20 kgs 545*455*240mm
HCZA-100-000-XXX 100W/K 120W 3.2A 580m³/h 35 kgs 990*412*200mm
HCZA-120-000-XXX 120W/K 152W 3.8A 700m³/h 37 kgs 990*412*200mm
HCZA-150-000-XXX 150W/K 164W 3.4A 1120m³/h 35 kgs 850*500*200mm
HCZA-180-000-XXX 180W/K 250W 5.2A 1650m³/h 38 kgs 1245*518*240mm
HCZA-210-000-XXX 210W/K 304W 7.6A 1390m³/h 40 kgs 1490*541*240mm
HCZA-260-000-XXX 260W/K 328W 8.8A 2240m³/h 48 kgs 1300*620*240mm
Scroll to Top